๐ Japanese Numbers, Time & Calendar
Your Magic Keys to Understanding Japanโs Language of Time
Imagine youโre a time traveler with a special backpack. Inside are six magic keys that unlock doors in Japan. Each key helps you talk about numbers, time, days, months, seasons, and weather. Ready to collect them all?
๐ Key 1: The Japanese Number System
Numbers Are Building Blocks!
Think of Japanese numbers like LEGO blocks. You learn small pieces, then snap them together to make bigger numbers!
The Basic Blocks (1-10)
| Number | Japanese | Sound Like |
|---|---|---|
| 1 | ไธ (ใใก) | โee-cheeโ |
| 2 | ไบ (ใซ) | โneeโ |
| 3 | ไธ (ใใ) | โsahnโ |
| 4 | ๅ (ใ/ใใ) | โsheeโ or โyohnโ |
| 5 | ไบ (ใ) | โgohโ |
| 6 | ๅ ญ (ใใ) | โroh-kooโ |
| 7 | ไธ (ใใก/ใชใช) | โshee-cheeโ or โnah-nahโ |
| 8 | ๅ ซ (ใฏใก) | โhah-cheeโ |
| 9 | ไน (ใใ ใ/ใ) | โkyuuโ or โkooโ |
| 10 | ๅ (ใใ ใ) | โjuuโ |
๐ฏ Fun Fact: Numbers 4 and 7 have TWO ways to say them! Japanese people often use โใใโ (yon) for 4 and โใชใชโ (nana) for 7 because they sound friendlier.
Building Bigger Numbers
Hereโs the magic trick:
- 11 = 10 + 1 = ใใ ใใใก (juu-ichi)
- 25 = 2ร10 + 5 = ใซใใ ใใ (ni-juu-go)
- 100 = ็พ (ใฒใใ/hyaku)
- 1000 = ๅ (ใใ/sen)
Example:
- 365 = ใใใณใใใใใใ ใใ (300 + 60 + 5)
๐ Key 2: The Counter System
Why Counters Exist
Imagine if English said โthree FLAT-THING pizzasโ or โfive LONG-THING pencils.โ Thatโs exactly what Japanese does! Different shapes need different counters.
Essential Counters
graph TD A[๐ฏ COUNTERS] --> B[ใค General] A --> C[ไบบ People] A --> D[ๆฌ Long things] A --> E[ๆ Flat things] A --> F[ๅน Small animals] A --> G[ๅ Round things]
Counter Examples
| Counter | Used For | Example |
|---|---|---|
| ใค (tsu) | General items | ใใใใฒใจใค = one apple |
| ไบบ (nin) | People | ๅญฆ็ไธไบบ = three students |
| ๆฌ (hon) | Long things | ใใใดใคไบๆฌ = two pencils |
| ๆ (mai) | Flat things | ใใฟไธๆ = one paper |
| ๅน (hiki) | Small animals | ใญใไบๅน = five cats |
| ๅ (ko) | Small round things | ใใพใๅๅ = four eggs |
The General Counter (ใค)
When in doubt, use ใค! It works for almost anything:
| Number | Counter |
|---|---|
| 1 | ใฒใจใค (hitotsu) |
| 2 | ใตใใค (futatsu) |
| 3 | ใฟใฃใค (mittsu) |
| 4 | ใใฃใค (yottsu) |
| 5 | ใใคใค (itsutsu) |
| 6 | ใใฃใค (muttsu) |
| 7 | ใชใชใค (nanatsu) |
| 8 | ใใฃใค (yattsu) |
| 9 | ใใใฎใค (kokonotsu) |
| 10 | ใจใ (too) |
๐ก Pro Tip: After 10, just use the regular number + counter!
๐ Key 3: Time Expressions
Telling Time is Like Reading a Clock Sandwich!
Hour (ใ/ji) + Minutes (ใตใ/fun) = Time!
Hours (ใ)
| Hour | Japanese |
|---|---|
| 1:00 | ใใกใ |
| 2:00 | ใซใ |
| 3:00 | ใใใ |
| 4:00 | ใใ โ ๏ธ |
| 5:00 | ใใ |
| 6:00 | ใใใ |
| 7:00 | ใใกใ |
| 8:00 | ใฏใกใ |
| 9:00 | ใใ โ ๏ธ |
| 10:00 | ใใ ใใ |
| 11:00 | ใใ ใใใกใ |
| 12:00 | ใใ ใใซใ |
โ ๏ธ Watch Out: 4:00 is โใใโ (not ใใกใ) and 9:00 is โใใโ (not ใใ ใใ)!
Minutes (ใตใ/ใทใ)
Minutes change their sound depending on the number:
| Minutes | Japanese | Sound Change |
|---|---|---|
| 1 min | ใใฃใทใ | ใทใ |
| 2 min | ใซใตใ | ใตใ |
| 3 min | ใใใทใ | ใทใ |
| 5 min | ใใตใ | ใตใ |
| 10 min | ใใ ใฃใทใ | ใทใ |
| 30 min | ใใใใ ใฃใทใ | ใทใ |
Time Phrases
- AM: ใใใ (gozen) ๅๅ
- PM: ใใ (gogo) ๅๅพ
- Half past: ใฏใ (han)
Example:
- 3:30 PM = ใใ ใใใ ใฏใ
๐ Key 4: Days of the Week
A Story of Seven Friends
Each day is named after something special in nature or space!
graph TD A[๐ Sunday<br>ใซใกใใใณ<br>ๆฅๆๆฅ] --> B[๐ Monday<br>ใใคใใใณ<br>ๆๆๆฅ] B --> C[๐ฅ Tuesday<br>ใใใใณ<br>็ซๆๆฅ] C --> D[๐ง Wednesday<br>ใใใใใณ<br>ๆฐดๆๆฅ] D --> E[๐ฒ Thursday<br>ใใใใใณ<br>ๆจๆๆฅ] E --> F[โก Friday<br>ใใใใใณ<br>้ๆๆฅ] F --> G[๐ชจ Saturday<br>ใฉใใใณ<br>ๅๆๆฅ]
| Day | Kanji | Reading | Meaning |
|---|---|---|---|
| Sunday | ๆฅๆๆฅ | ใซใกใใใณ | SUN day |
| Monday | ๆๆๆฅ | ใใคใใใณ | MOON day |
| Tuesday | ็ซๆๆฅ | ใใใใณ | FIRE day |
| Wednesday | ๆฐดๆๆฅ | ใใใใใณ | WATER day |
| Thursday | ๆจๆๆฅ | ใใใใใณ | TREE/WOOD day |
| Friday | ้ๆๆฅ | ใใใใใณ | GOLD/METAL day |
| Saturday | ๅๆๆฅ | ใฉใใใณ | EARTH day |
Useful Day Phrases
- Today: ใใใ (kyou) ไปๆฅ
- Tomorrow: ใใใ (ashita) ๆๆฅ
- Yesterday: ใใฎใ (kinou) ๆจๆฅ
- This week: ใใใใ ใ (konshuu) ไป้ฑ
๐ Key 5: Months & Seasons
Months Are Simply Numbers!
Japanese months are super easy - just add ๆ (ใใค/gatsu) after the number!
| Month | Japanese |
|---|---|
| January | ใใกใใค (1ๆ) |
| February | ใซใใค (2ๆ) |
| March | ใใใใค (3ๆ) |
| April | ใใใค (4ๆ) โ ๏ธ |
| May | ใใใค (5ๆ) |
| June | ใใใใค (6ๆ) |
| July | ใใกใใค (7ๆ) โ ๏ธ |
| August | ใฏใกใใค (8ๆ) |
| September | ใใใค (9ๆ) โ ๏ธ |
| October | ใใ ใใใค (10ๆ) |
| November | ใใ ใใใกใใค (11ๆ) |
| December | ใใ ใใซใใค (12ๆ) |
โ ๏ธ Remember: April, July, and September use the shorter forms: ใ, ใใก, ใ!
Days of the Month
Days use ๆฅ (ใซใก/nichi), but the first 10 days are special:
| Date | Japanese |
|---|---|
| 1st | ใคใใใก |
| 2nd | ใตใคใ |
| 3rd | ใฟใฃใ |
| 4th | ใใฃใ |
| 5th | ใใคใ |
| 6th | ใใใ |
| 7th | ใชใฎใ |
| 8th | ใใใ |
| 9th | ใใใฎใ |
| 10th | ใจใใ |
| 14th | ใใ ใใใฃใ |
| 20th | ใฏใคใ |
| 24th | ใซใใ ใใใฃใ |
Example: March 3rd = ใใใใค ใฟใฃใ
The Four Seasons
| Season | Japanese | Months |
|---|---|---|
| ๐ธ Spring | ใฏใ (haru) ๆฅ | Mar-May |
| โ๏ธ Summer | ใชใค (natsu) ๅค | Jun-Aug |
| ๐ Fall | ใใ (aki) ็ง | Sep-Nov |
| โ๏ธ Winter | ใตใ (fuyu) ๅฌ | Dec-Feb |
๐ Key 6: Weather Expressions
Talking About the Sky!
Weather in Japanese is like describing what the sky is wearing today!
Basic Weather Words
| Weather | Japanese | Meaning |
|---|---|---|
| โ๏ธ Sunny | ใฏใ (hare) ๆดใ | Clear sky |
| โ๏ธ Cloudy | ใใใ (kumori) ๆใ | Clouded |
| ๐ง๏ธ Rainy | ใใ (ame) ้จ | Rain |
| โ๏ธ Snowy | ใใ (yuki) ้ช | Snow |
| ๐จ Windy | ใใ (kaze) ้ขจ | Wind |
| โ๏ธ Stormy | ใใใ (arashi) ๅต | Storm |
Weather Sentences
To describe weather, use ใงใ (desu) or add ใ-adjectives:
| Expression | Japanese |
|---|---|
| Itโs sunny | ใฏใใงใ |
| Itโs raining | ใใใใตใฃใฆใใพใ |
| Itโs hot | ใใคใใงใ |
| Itโs cold | ใใใใงใ |
| Itโs warm | ใใใใใใงใ |
| Itโs cool | ใใใใใงใ |
Temperature Words
| Feeling | Japanese | Season Link |
|---|---|---|
| ๐ฅ Hot | ใใคใ (atsui) | Summer |
| โ๏ธ Cold | ใใใ (samui) | Winter |
| ๐ท Warm | ใใใใใ (atatakai) | Spring |
| ๐ Cool | ใใใใ (suzushii) | Fall |
Example Conversation:
ใใใใฎ ใฆใใใฏ ใฉใใงใใ๏ผ (Kyou no tenki wa dou desu ka?) โHowโs the weather today?โ
ใฏใใงใใใใใใใใงใใ (Hare desu. Atatakai desu.) โItโs sunny. Itโs warm.โ
๐ฏ Putting It All Together
Now you have all six magic keys! Letโs use them in a real sentence:
ใใใใค ใฟใฃใ ใใใใใณ ใใใ ใใ ใฏใใใฏใใงใใ
March 3rd, Wednesday, 9:30 AM, itโs sunny.
Quick Reference Flow
graph TD A[๐ Date] --> B[Month + Day] B --> C[Day of Week] C --> D[โฐ Time] D --> E[AM/PM + Hour + Minutes] E --> F[๐ค๏ธ Weather]
๐ You Did It!
You now hold the six magic keys to Japanese time expressions:
- โ Numbers - Building blocks from 1 to infinity
- โ Counters - Special words for counting different things
- โ Time - Hours and minutes, AM and PM
- โ Days - A week of elemental friends
- โ Months & Seasons - Numbers plus nature
- โ Weather - Describing the skyโs mood
Keep practicing, and soon these will feel as natural as counting in your own language! ๐โจ